Holiday Hare has trawled through the numbers to provide you a complete ranking of every country in the world, and as of 2018*, these are the most visited countries in the world. But first we want to have a countdown of the top ten most visited countries.
One of the smaller countries on this list, but the United Kingdom is a cultural and historical powerhouse. Consisting of England, Wales, Scotland and Northern Island the United Kingdom has almost everything for the perfect holiday. It scores highly for safety and access, whilst offering one of the great world cities — London alongside attractions like Stonehenge, Buckingham Palace and the stunning hills of Scotland.
Thailand has everything needed for a perfect tropical getaway; white sandy beaches, constant sunshine and some of the best diving in the world. Visitors also enjoy the relatively low cost, the busy nightlife and amazing local Thai cuisine.
Situated in the heart of Europe, Germany enjoys excellent transport links with the world. Visitors are drawn to its countless beautiful castles, world-famous beer and cities like Berlin and Hamburg. Germany also enjoys some huge forests and reserves too, with Saxon Switzerland National Park and the Jasmund National Park being especially popular.
Mexico has a rich history, world-class diving and gorgeous beaches — and being on the doorstep of the United States doesn't do any harm either! Whether its for enjoying it's vibrant party scene or exploring Mayan temples; Mexico has something for everyone.
Turkey has a vibrant young population, and with its unique combination of European and Arabic influences it contains some of the finest historical sites in the world. Istanbul, Bodrum, the hot-air balloon filled Cappadocia and the ancient city of Antalya all draw crowds from across the world.
Famous for fashion, food and romance, Italy is a dream vacation for many. From the epic Colosseum in Rome, the vineyards of the south or the canals of Venice — Italy is sure to take your breath away, just as it did for its almost 62 million visitors in 2018.
Everything about China is big; whether its China's long history, the Great Wall of China, mountains of Zhangjiajie or bustling cities like Beijing and Shanghai. Tourism is growing rapidly, and the crowds come from across the world. If current trends continue, China might well top this list in future years.
Hollywood, the Empire State Building, the White House, the Grand Canyon, Vegas, Florida... We could go on for almost forever about all the reasons to visit the United States; but we are sure you know plenty yourself. Despite strict Visa controls, the United States is the third most visited country in the world, and in a country so vast there is something for everyone.
Especially popular with British, French and German tourists, Spain offers sunshine, affordability and great food to its many visitors. Historic cities like Madrid, Barcelona and Madrid are always popular, as are the many beaches, restaurants and castles.
France is the worlds most visited country, and Paris one of the worlds most visited cities. It's famous for food, wine and romance and offers variety of experiences to the traveller; from the romantic visa of the Eiffel Tower, the sleepy countryside towns, through to the luxury resorts of Cannes, France continues to be popular. Our tip? Go there with a big appetite and dine well at its many patisseries and boulangeries (bakeries) and enjoy a relaxed yet stylish vibe sure to never be forgotten.
Our full list of countries is below, all data is provided by the World Tourism Organisation.
Rank | Name | Visitors |
---|---|---|
#1 | France | 89,322,000 |
#2 | Spain | 82,773,000 |
#3 | United States | 79,745,920 |
#4 | China | 62,900,000 |
#5 | Italy | 61,567,200 |
#6 | Turkey | 45,768,000 |
#7 | Mexico | 41,313,000 |
#8 | Germany | 38,881,000 |
#9 | Thailand | 38,178,000 |
#10 | United Kingdom | 36,316,000 |
#11 | Japan | 31,192,000 |
#12 | Austria | 30,816,000 |
#13 | Greece | 30,123,000 |
#14 | Hong Kong | 29,263,000 |
#15 | Malaysia | 25,832,000 |
#16 | Russia | 24,551,000 |
#17 | United Arab Emirates | 21,286,000 |
#18 | Canada | 21,134,000 |
#19 | Poland | 19,622,000 |
#20 | Netherlands | 18,780,000 |
#21 | Macau | 18,493,000 |
#22 | Hungary | 17,552,000 |
#23 | India | 17,423,000 |
#24 | Croatia | 16,645,000 |
#25 | Portugal | 16,186,000 |
#26 | Indonesia | 15,810,000 |
#27 | Vietnam | 15,498,000 |
#28 | South Korea | 15,347,000 |
#29 | Saudi Arabia | 15,334,000 |
#30 | Singapore | 14,673,000 |
#31 | Ukraine | 14,104,000 |
#32 | Denmark | 12,749,000 |
#33 | Morocco | 12,289,000 |
#34 | Bahrain | 12,045,000 |
#35 | Romania | 11,720,000 |
#36 | Belarus | 11,501,600 |
#37 | Egypt | 11,196,000 |
#38 | Ireland | 10,926,000 |
#39 | Czech Republic | 10,611,000 |
#40 | South Africa | 10,472,000 |
#41 | Switzerland | 10,362,000 |
#42 | Bulgaria | 9,273,000 |
#43 | Australia | 9,246,000 |
#44 | Belgium | 9,119,000 |
#45 | Kazakhstan | 8,789,000 |
#46 | Kuwait | 8,508,000 |
#47 | Tunisia | 8,299,000 |
#48 | Sweden | 7,440,000 |
#49 | Iran | 7,295,000 |
#50 | Philippines | 7,168,000 |
#51 | Argentina | 6,942,000 |
#52 | Brazil | 6,621,000 |
#53 | Dominican Republic | 6,569,000 |
#54 | Cambodia | 6,201,000 |
#55 | Chile | 5,723,000 |
#56 | Norway | 5,688,000 |
#57 | Uzbekistan | 5,346,000 |
#58 | Albania | 5,340,000 |
#59 | Georgia | 4,757,000 |
#60 | Cuba | 4,684,000 |
#61 | Slovenia | 4,425,000 |
#62 | Peru | 4,419,000 |
#63 | Jordan | 4,150,000 |
#64 | Israel | 4,121,000 |
#65 | Cyprus | 3,939,000 |
#66 | Colombia | 3,904,000 |
#67 | Laos | 3,770,000 |
#68 | New Zealand | 3,686,000 |
#69 | Myanmar | 3,551,000 |
#70 | Uruguay | 3,469,000 |
#71 | Estonia | 3,234,000 |
#72 | Finland | 3,224,000 |
#73 | Puerto Rico | 3,068,000 |
#74 | Andorra | 3,042,000 |
#75 | Costa Rica | 3,017,000 |
#76 | Lithuania | 2,825,000 |
#77 | Mozambique | 2,743,000 |
#78 | Algeria | 2,657,000 |
#79 | Azerbaijan | 2,633,000 |
#80 | Malta | 2,599,000 |
#81 | Zimbabwe | 2,580,000 |
#82 | Ecuador | 2,535,000 |
#83 | Jamaica | 2,473,000 |
#84 | Iceland | 2,343,800 |
#85 | Sri Lanka | 2,334,000 |
#86 | Oman | 2,301,000 |
#87 | Slovakia | 2,256,000 |
#88 | Montenegro | 2,077,000 |
#89 | Ivory Coast | 1,965,000 |
#90 | Lebanon | 1,964,000 |
#91 | Latvia | 1,946,000 |
#92 | Qatar | 1,819,300 |
#93 | Panama | 1,785,000 |
#94 | Guatemala | 1,781,000 |
#95 | Serbia | 1,711,000 |
#96 | El Salvador | 1,677,300 |
#97 | Armenia | 1,652,000 |
#98 | Bahamas | 1,633,000 |
#99 | Guam | 1,549,000 |
#100 | Maldives | 1,484,000 |
#101 | Mauritius | 1,399,000 |
#102 | Tanzania | 1,378,000 |
#103 | Nicaragua | 1,256,000 |
#104 | Paraguay | 1,181,000 |
#105 | Lesotho | 1,173,000 |
#106 | Nepal | 1,173,000 |
#107 | Bolivia | 1,142,000 |
#108 | Aruba | 1,082,000 |
#109 | Cameroon | 1,081,000 |
#110 | Zambia | 1,072,000 |
#111 | Bosnia and Herzegovina | 1,053,000 |
#112 | Tajikistan | 1,035,000 |
#113 | Luxembourg | 1,018,000 |
#114 | Malawi | 871,000 |
#115 | Fiji | 870,000 |
#116 | Ethiopia | 849,000 |
#117 | Sudan | 836,000 |
#118 | Swaziland | 782,000 |
#119 | Cabo Verde | 710,000 |
#120 | North Macedonia | 707,000 |
#121 | Barbados | 680,000 |
#122 | Palestine | 606,000 |
#123 | Togo | 573,000 |
#124 | Gambia | 552,000 |
#125 | Mongolia | 529,000 |
#126 | Northern Mariana Islands | 517,000 |
#127 | Belize | 489,000 |
#128 | Cayman Islands | 463,000 |
#129 | Haiti | 447,000 |
#130 | Turks and Caicos Islands | 441,000 |
#131 | Curaçao | 432,000 |
#132 | Kyrgyzstan | 423,000 |
#133 | Saint Lucia | 395,000 |
#134 | United States Virgin Islands | 381,000 |
#135 | Trinidad and Tobago | 375,000 |
#136 | Seychelles | 362,000 |
#137 | Monaco | 347,000 |
#138 | Benin | 295,000 |
#139 | Madagascar | 291,000 |
#140 | Guyana | 287,000 |
#141 | Bermuda | 282,000 |
#142 | Brunei | 278,000 |
#143 | Bhutan | 274,000 |
#144 | Antigua and Barbuda | 269,000 |
#145 | Angola | 218,000 |
#146 | French Polynesia | 216,300 |
#147 | British Virgin Islands | 192,000 |
#148 | Grenada | 185,000 |
#149 | Sint Maarten | 178,000 |
#150 | Samoa | 164,000 |
#151 | Moldova | 160,000 |
#152 | Niger | 157,000 |
#153 | Republic of the Congo | 156,000 |
#154 | Burkina Faso | 144,000 |
#155 | Papua New Guinea | 140,000 |
#156 | Saint Kitts and Nevis | 125,000 |
#157 | New Caledonia | 120,000 |
#158 | Vanuatu | 116,000 |
#159 | Palau | 106,000 |
#160 | Liechtenstein | 85,300 |
#161 | San Marino | 84,000 |
#162 | Saint Vincent and the Grenadines | 80,000 |
#163 | Timor-Leste | 75,000 |
#164 | Dominica | 63,000 |
#165 | Sierra Leone | 57,000 |
#166 | Tonga | 54,000 |
#167 | Comoros | 35,900 |
#168 | São Tomé and Príncipe | 33,400 |
#169 | Solomon Islands | 27,900 |
#170 | American Samoa | 20,200 |
#171 | Micronesia | 19,200 |
#172 | Mali | 14,000 |
#173 | Kiribati | 7,100 |
#174 | Marshall Islands | 6,800 |
#175 | Tuvalu | 2,700 |
For countries marked with an * we had to use 2017 data, as 2018 data was not available.